Type of event: | Rehearsal |
Start time: | 6:30pm |
Duration: | 2. hours |
Venue: | Shalimar Methodist Church Choral Room 1 Old Ferry Rd, Shalimar, FL 32579 |
Description: | We rehearse every Thursday night starting at 6:30 pm. Guest are welcome to attend any time. For us guest night is every Thursday. We would love for you to join us on the risers but if you prefer to observe that is fine too. Contact us at 1-844-474-6437 for more information or just come by and visit. |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30pm | Perform song | The Old Songs (B♭) | 1 | Phill Coty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:31pm | Warm-ups | Warm ups (B♭) | 10 | Phill Coty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:41pm | Perform song | I Have A Song To Sing (B♭) | 15 | Phill Coty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:56pm | Perform song | Only You (B♭) | 0 | Phill Coty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:56pm | Perform song | Come Go With Me (A♭) | 0 | Phill Coty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:56pm | Section rehearsal | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:11pm | Perform song | My Honey's Lovin' Arms (A) | 25 | Luc Dogg Lord | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:36pm | Perform song | Zing! Went The Strings Of My Heart (E♭) | 20 | Luc Dogg Lord | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:56pm | Perform song | I Didn't Want To Fall (E♭) | 20 | Luc Dogg Lord | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:16pm | Announcements | 13 | Luc Dogg Lord | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:29pm | Perform song | Keep the Whole World Singing (E♭) | 1 | Jack Klotzbach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 120 minutes; Finish time: 8:30pm |